Baldwin Park (California)
Here is general information about Baldwin Park in California
Baldwin Park statistic
Coordinates | 34°4′58″N 117°58′18″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | January 25, 1956 |
Elevation | 374 ft (114 m) |
Time zone | UTC-8 (PST) |
ZIP Code | 91706 |
Area code(s) | 626 |
FIPS code | 06-03666 |
GNIS feature IDs | 1652669, 2409777 |
Website | www.baldwinpark.com |
Government (Type) | Council-Manager |
Government (Mayor) | Emmanuel J. Estrada |
Government (Mayor Pro Tem) | Daniel Damian |
Government (City Council) | Paul Hernandez Alejandra Avila Monica Garcia |
Government (City Manager) | Enrique C. Zaldivar |
Government (Total) | 6.79 sq mi (17.58 km2) |
Government (Land) | 6.63 sq mi (17.18 km2) |
Government (Water) | 0.15 sq mi (0.40 km2) 2.28% |
Area (Total) | 6.79 sq mi (17.58 km2) |
Area (Land) | 6.63 sq mi (17.18 km2) |
Area (Water) | 0.15 sq mi (0.40 km2) 2.28% |
Population (2020) (Total) | 72,176 |
Population (2020) (Density) | 10,882.99/sq mi (4,201.91/km2) |
Other cities info:
Baldwin Park is a city located in the central San Gabriel Valley region of Los Angeles County, California, United States. As of the 2020 census, the population was 72,176, down from 75,390 at the 2010 census. Baldwin Park began as part of cattle grazing land belonging to the San Gabriel Mission. It eventually became part of the Rancho Azusa de Dalton and the Rancho La Puente properties. The community became known as Vineland in 1860. By 1906 it changed to Baldwin Park. It was named after Elias J. "Lucky" Baldwin. In 1956 Baldwin Park became the 47th incorporated city in the State of California. Currently the city is pushing to revitalize its economic base. There are six active Project Redevelopment Areas located in strategic areas of the city.